ATTENDANCE OF INSTRUCTOR
SL NO | Name of the Instructor | August | September | October | November | December |
1 | Soumen Kumar Mal | 76% | 91% | 94% | 96% | 81% |
2 | Mrinmoy Koley | 92% | 96% | 94% | 100% | 100% |
3 | Ujjal Bandopadhyay | 92% | 96% | 94% | 100% | 100% |
4 | Rajesh Dalui | 88% | 100% | 89% | 96% | 90% |
5 | Bishnudas Ghosh | 92% | 87% | 83% | 67% | 86% |
6 | Sanjoy Mal | 92% | 100% | 94% | 92% | 95% |
ATTENDANCE OF TRAINEES
Sl.No | Name of the Trainess | August | September | October | November | December |