Faculty (Teaching Staff)
Sl No | Name of Staff | Designation | Qualification (Class 10th onward) | Date of Joining | Experience | Regular/adhoc/Contract | CTI Trainees (yes/no) | Photo Link |
1 | TAPAN CHAKRABARTI | Principal | BE (Electrical) | 24/08/2013 | 29 yrs | Regular | No | |
2 | BISHNUDAS GHOSH | Group Instructor - 1 | Diploma (Mechanical) | 02/05/2015 | 3.5 yrs | Regular | No | |
3 | GOURAB CHATTERJEE | Group Instructor - 2 | BCA | 11/08/2017 | 3 yrs | Regular | No | |
4 | SOUMEN KUMAR MAL | Instructor (Electritian) | Diploma, B. TECH (Electrical) | 14/12/2012 | 9 yrs | Regular | No | |
5 | RAJESH DALUI | Instructor (Electritian) | NTC | 24/08/2013 | 11 yrs | Regular | No | |
6 | BUDDHADEV MALIK | Instructor (Electritian) | NTC | 11/07/2017 | 4.8 yrs | Regular | No | |
7 | MRINMOY KOLEY | Instructor (Fitter) | Diploma (Mechanical) | 24/08/2013 | 8 yrs | Regular | No | |
8 | UJJWAL BANDOPADHYAY | Instructor (Fitter) | NTC | 24/08/2013 | 24 yrs | Regular | No | |
9 | NITISH ROY | Mecahnic Diesel | Diploma ( Automobile Engg) | 30-05-19 | 2 Yrs | Regular | No | |
10 | SHABUDDIN SK | Mecahnic Diesel | NTC ( Mechanic Diesel) | 30-05-19 | 3 Yrs | Regular | No | |
11 | MUSTAKIM SK | Mecahnic Diesel | NTC (Mechanic Diesel) | 30-05-19 | 3 Yrs | Regular | No |
Faculty (Administrative Staff)
Sl No | Name of Staff | Designation | Qualification (Class 10th onward) | Date of Joining | Experience | Regular/adhoc/Contract | CTI Trainees (yes/no) | Photo Link |
1 | SAMARESH BANERJEE | Supervisor | M. A | 01-08-11 | 7.8 yrs | Regular | No | |
2 | ABHIJIT DALUI | Maintenance Personnel (Mechanical) | NTC | 05-03-18 | 7 yrs | Regular | No | |
3 | PRADIPTA ROY CHOWDHURY | Maintenance Personnel (Electrical) | LEE (electrical) | 22-11-17 | 35 yrs | Regular | No | |
4 | BHANUDEB MONDAL | Library Staff | 11-07-07 | 12 yrs | Regular | No | ||
5 | MANIK PRAMANIK | Store Keeper | NTC | 01-11-08 | 11 yrs | Regular | No | |
6 | GUNOMOY BAURI | Watchman | 23-11-16 | 2.4 yrs | Regular | No |